<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can anyone end Lords patronage?</title>
	<atom:link href="http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/</link>
	<description>Politics, culture, surrealism...</description>
	<pubDate>Tue, 06 Jan 2009 07:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: DogPatch</title>
		<link>http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/#comment-311</link>
		<dc:creator>DogPatch</dc:creator>
		<pubDate>Mon, 23 Oct 2006 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/#comment-311</guid>
		<description>Yes you're right, it would'nt be effective if the make up was exactly the same as the Commons.  The Wakefield solution reflects the national share- which is quite different to the makeup of the House of Commons.  In 2005 Labour won 356 seats in the Commons with about 36% of the national vote.  This is a mojority in the Commons, but under the Wakefield suggestions would only be 36% of the Lords.  The Lib Dems would have a share, there might even be a Green  Lord.  Now thats more democratic.</description>
		<content:encoded><![CDATA[<p>Yes you&#8217;re right, it would&#8217;nt be effective if the make up was exactly the same as the Commons.  The Wakefield solution reflects the national share- which is quite different to the makeup of the House of Commons.  In 2005 Labour won 356 seats in the Commons with about 36% of the national vote.  This is a mojority in the Commons, but under the Wakefield suggestions would only be 36% of the Lords.  The Lib Dems would have a share, there might even be a Green  Lord.  Now thats more democratic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/#comment-309</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 23 Oct 2006 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.voxpolis.com/2006/can-anyone-end-lords-patronage/#comment-309</guid>
		<description>A 100% elected House would be bad for democracy in my opinion (let alone the constitutional issues that would arise).  The Lords won't be effective in providing oversight if they have the same make-up as the Commons which would presumably be result of an election run along the same lines as the election for the Commons.  The current system is clearly flawed (though the reduction to the number of hereditary peers has improved the situation) but throwing democracy at the issue isn't going to fix things except in a superficial way.</description>
		<content:encoded><![CDATA[<p>A 100% elected House would be bad for democracy in my opinion (let alone the constitutional issues that would arise).  The Lords won&#8217;t be effective in providing oversight if they have the same make-up as the Commons which would presumably be result of an election run along the same lines as the election for the Commons.  The current system is clearly flawed (though the reduction to the number of hereditary peers has improved the situation) but throwing democracy at the issue isn&#8217;t going to fix things except in a superficial way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
